Five-Year Survival by Stage and Tnm Classification of Non-Small-Cell Lung Cancer (Seventh Edition)
Stage | TNM Seventh Edition | 5-Year Survival (%) |
---|---|---|
IA | T1a-T1bN0M0 | 73% |
IB | T2aN0M0 | 58% |
IIA | T1a-T2aN1M0 T2bN0M0 | 46% |
IIB | T2bN1M0 T3N0M0 | 36% |
IIIA | T1a-T3N2M0 T3N1M0 T4N0-1M0 | 24% |
IIIB | T4N2M0 T1a-T4N3M0 | 9% |
IV | Any T Any N plus M1a or M1b | 13% |
Abbreviation: TNM, tumor-node-metastasis.