Diagnostic Interpretation of Hypoglycemia
Diagnosis | Glucose, mmol/L (mg/dL) | Insulin, µU/mL | C-Peptide, pmol/L | Proinsulin, pmol/L | Urine or Plasma Sulfonylurea |
---|---|---|---|---|---|
Nonhypoglycemic | ≥2.2 (≥40) | <3 | <200 | <5 | No |
Insulinoma | ≤2.5 (≤45) | ≥3 | ≥200 | ≥5 | No |
Exogenous insulin | ≤2.5 (≤45) | ≥3a | <200 | <5 | No |
Sulfonylurea | ≤2.5 (≤45) | ≥3 | ≥200 | ≥5 | Yes |
Non-insulin mediated | ≤2.5 (≤45) | <3 | <200 | <5 | No |
aOften very high.