Frequency of Nervous System Metastases by Common Primary Tumors
| | Brain % | LM % | ESCC % |
|---|
| Lung | 41 | 17 | 15 |
| Breast | 19 | 57 | 22 |
| Melanoma | 10 | 12 | 4 |
| Prostate | 1 | 1 | 10 |
| GIT | 7 | | 5 |
| Renal | 3 | 2 | 7 |
| Lymphoma | <1 | 10 | 10 |
| Sarcoma | 7 | 1 | 9 |
| Other | 11 | | 18 |
Abbreviations: ESCC, epidural spinal cord compression; GIT, gastrointestinal tract; LM, leptomeningeal metastases.