Treatment Strategies for Acute Uncomplicated Cystitis
Drug and Dose | Estimated Clinical Efficacy, % | Estimated Bacterial Efficacy,a % | Common Side Effects |
---|---|---|---|
Nitrofurantoin, 100 mg bid × 5-7 d | 84-95 | 86-92 | Nausea, headache |
TMP-SMX, 1 DS tablet bid × 3 d | 90-100 | 91-100 | Rash, urticaria, nausea, vomiting, hematologic abnormalities |
Fosfomycin, 3-g single-dose sachet | 70-91 | 78-83 | Diarrhea, nausea, headache |
Pivmecillinam, 400 mg bid × 3-7 d | 55-82 | 74-84 | Nausea, vomiting, diarrhea |
Fluoroquinolones, dose varies by agent; 3-d regimen | 85-95 | 81-98 | Nausea, vomiting, diarrhea, headache, drowsiness, insomnia |
β-Lactams, dose varies by agent; 5- to 7-d regimen | 79-98 | 74-98 | Diarrhea, nausea, vomiting, rash, urticaria |
aMicrobial response as measured by reduction of bacterial counts in the urine.
Note: Efficacy rates are averages or ranges calculated from the data and studies included in the 2010 Infectious Diseases Society of America/European Society of Clinical Microbiology and Infectious Diseases Guideline for Treatment of Uncomplicated UTI. TMP-SMX, trimethoprim-sulfamethoxazole; DS, double-strength.