Physiologic Characteristics of Forms of Shock
| Type of Shock | CVP and PCWP | Cardiac Output | Systemic Vascular Resistance | Venous O2 Saturation |
|---|---|---|---|---|
| Hypovolemic | ↓ | ↓ | ↑ | ↓ |
| Cardiogenic | ↑ | ↓ | ↑ | ↓ |
| Septic | ||||
| Hyperdynamic | ↓↑ | ↑ | ↓ | ↑ |
| Hypodynamic | ↓↑ | ↓ | ↑ | ↑↓ |
| Traumatic | ↓ | ↓↑ | ↑↓ | ↓ |
| Neurogenic | ↓ | ↓ | ↓ | ↓ |
| Hypoadrenal | ↓ | ↓ | =↓ | ↓ |
Abbreviations: PCWP, pulmonary capillary wedge pressure.