Differential Diagnosis of Hypercalcemia: Laboratory Criteria
| Blooda | ||||
|---|---|---|---|---|
| Ca | Pi | 1,25(OH)2D | iPTH | |
| Primary hyperparathyroidism | ↑ | ↓ | ↑![]() | ↑( ) |
| Malignancy-associated hypercalcemia: | ||||
| Humoral hypercalcemia | ↑↑ | ↓ | ↓![]() | ↓ |
| Local destruction (osteolytic metastases) | ↑ | ![]() | ↓![]() | ↓ |
aSymbols in parentheses refer to values rarely seen in the particular disease.
Abbreviations: Pi, inorganic phosphate; iPTH, immunoreactive parathyroid hormone.
Source: JT Potts Jr: HPIM-12, p. 1911.