Ideal Weight for Height
Men | Women | ||||||
---|---|---|---|---|---|---|---|
Heighta | Weighta | Height | Weight | Height | Weight | Height | Weight |
145 | 51.9 | 166 | 64.0 | 140 | 44.9 | 161 | 56.9 |
146 | 52.4 | 167 | 64.6 | 141 | 45.4 | 162 | 57.6 |
147 | 52.9 | 168 | 65.2 | 142 | 45.9 | 163 | 58.3 |
148 | 53.5 | 169 | 65.9 | 143 | 46.4 | 164 | 58.9 |
149 | 54.0 | 170 | 66.6 | 144 | 47.0 | 165 | 59.5 |
150 | 54.5 | 171 | 67.3 | 145 | 47.5 | 166 | 60.1 |
151 | 55.0 | 172 | 68.0 | 146 | 48.0 | 167 | 60.7 |
152 | 55.6 | 173 | 68.7 | 147 | 48.6 | 168 | 61.4 |
153 | 56.1 | 174 | 69.4 | 148 | 49.2 | 169 | 62.1 |
154 | 56.6 | 175 | 70.1 | 149 | 49.8 | ||
155 | 57.2 | 176 | 70.8 | 150 | 50.4 | ||
156 | 57.9 | 177 | 71.6 | 151 | 51.0 | ||
157 | 58.6 | 178 | 72.4 | 152 | 51.5 | ||
158 | 59.3 | 179 | 73.3 | 153 | 52.0 | ||
159 | 59.9 | 180 | 74.2 | 154 | 52.5 | ||
160 | 60.5 | 181 | 75.0 | 155 | 53.1 | ||
161 | 61.1 | 182 | 75.8 | 156 | 53.7 | ||
162 | 61.7 | 183 | 76.5 | 157 | 54.3 | ||
163 | 62.3 | 184 | 77.3 | 158 | 54.9 | ||
164 | 62.9 | 185 | 78.1 | 159 | 55.5 | ||
165 | 63.5 | 186 | 78.9 | 160 | 56.2 |
aValues are expressed in cm for height and kg for weight. To obtain height in inches, divide by 2.54. To obtain weight in pounds, multiply by 2.2.
Source: Adapted from GL Blackburn et al: Nutritional and metabolic assessment of the hospitalized patient. J Parenter Enteral Nutr 1:11, 1977; with permission.