Alterations in Pulmonary Function in Different Respiratory Disease Categories
| TLC | RV | VC | FEV1/FVC | |
|---|---|---|---|---|
| Obstructive | N to ↑ | ↑ | ↓ | ↓ |
| Restrictive | ||||
| Pulmonary parenchymal | ↓ | ↓ | ↓ | N to ↑ |
| Extraparenchymalneuromuscular weakness | ↓ | Variable | ↓ | Variable |
| Extraparenchymalchest wall deformity | ↓ | Variable | ↓ | N |
Abbreviations: FEV1, forced expiratory volume in 1 s; FVC, forced vital capacity; N, normal; RV, residual volume.