Staging System for Gastric Carcinoma
| Stage | TNM | Features | Data from ACS | |
|---|---|---|---|---|
| No. of Cases, % | 5-Year Survival, % | |||
| 0 | TisN0M0 | Node negative; limited to mucosa | 1 | 90 |
| IA | T1N0M0 | Node negative; invasion of lamina propria or submucosa | 7 | 59 |
| IB | T2N0M0 T1N1M0 | Node negative; invasion of muscularis propria | 10 | 44 |
| II | T1N2M0 T2N1M0 | Node positive; invasion beyond mucosa but within wall | 17 | 29 |
| Or | ||||
| T3N0M0 | Node negative; extension through wall | |||
| IIIA | T2N2M0 T3N1-2M0 | Node positive; invasion of muscularis propria or through wall | 21 | 15 |
| IIIB | T4N0-1M0 | Node negative; adherence to surrounding tissue | 14 | 9 |
| IIIC | T4N2-3M0 | >3 nodes positive; invasion of serosa or adjacent structures | ||
| T3N3M0 | 7 or more positive nodes; penetrates wall without invading serosa or adjacent structures | |||
| IV | T4N2M0 | Node positive; adherence to surrounding tissue | 30 | 3 |
| Or | ||||
| T1-4N0-2-M1 | Distant metastases | |||
Abbreviations: ACS, American Cancer Society; TNM, tumor-node-metastasis.