Serologic Findings in Selected Multisystem Diseases Causing Glomerular Disease
Disease | C3 | Ig | FANA | Anti-dsDNA | Anti-GBM | Cryo-Ig | CIC | ANCA |
---|---|---|---|---|---|---|---|---|
SLE | ↓ | ↑IgG | +++ | ++ | - | ++ | +++ | ± |
Goodpasture's syndrome | - | - | - | - | +++ | - | ± | + (10-15%) |
Henoch-Schönlein purpura | - | ↑IgA | - | - | - | ± | ++ | - |
Polyarteritis | ↓↑ | IgG | + | ± | - | ++ | +++ | +++ |
Granulomatosis with polyangiitis (Wegener's) | ↓↑ | ↑IgA, IgE | - | - | - | ± | ++ | +++ |
Cryoglobulinemia | ↓ | ± | - | - | +++ | ++ | - | |
↓↑IgG | ||||||||
IgA, IgD | ||||||||
Multiple myeloma | - | IgE | - | - | + | - | - | |
Waldenström's macroglobulinemia | - | ↑IgM | - | - | - | - | - | - |
Amyloidosis | - | ± Ig | - | - | - | - | - | - |
Abbreviations: ANCA, antineutrophil cytoplasmic antibody; anti-dsDNA, antibody to double-stranded (native) DNA; anti-GBM, antibody to glomerular basement membrane antigens; CIC, circulating immune complexes; cryo-Ig, cryoimmunoglobulin; C3, complement component 3; FANA, fluorescent antinuclear antibody assay; Ig, immunoglobulin levels; SLE, systemic lupus erythematosus; -, normal; +, occasionally slightly abnormal; ++, often abnormal; +++, severely abnormal.
Source: RJ Glassock, BM Brenner: HPIM-13.