The Classification of Chronic Kidney Disease (National Kidney Foundation Guidelines)
Kidney Damage Stage | Description | eGFR (mL/min per 1.73 m2) |
---|---|---|
0 | With risk factors for CKDa | >90 |
1 | With evidence of kidney damageb | >90 |
2 | Mild decrease in GFR | 60-89 |
3 | Moderate decrease in GFR | 30-59 |
4 | Severe decrease in GFR | 15-29 |
5 | Kidney failure | <15 |
aDiabetes, high blood pressure, family history, older age, African ancestry.
bAbnormal urinalysis, hematuria, proteinuria, albuminuria.
Abbreviations: CKD, chronic kidney disease; eGFR, estimated glomerular filtration rate.