International Prognostic Scoring System (IPSS)
Prognostic Variable | Score Value | ||||
---|---|---|---|---|---|
0 | 0.5 | 1 | 1.5 | 2 | |
Bone marrow blasts (%) | <5% | 5-10% | 11-20% | 21-30% | |
Karyotypea | Good | Intermediate | Poor | ||
Cytopeniab (lineages affected) | 0 or 1 | 2 or 3 | |||
Risk Group Scores | Score | ||||
Low | 0 | ||||
Intermediate-1 | 0.5-1 | ||||
Intermediate-2 | 1.5-2 | ||||
High | ≥2.5 |
aGood, normal, -Y, del(5q), del(20q); poor, complex (≥3 abnormalities) or chromosome 7 abnormalities; intermediate, all other abnormalities.
bCytopenias defined as Hb <100 g/L, platelet count <100,000/µL, absolute neutrophil count <1500/µL.