NCEP:ATPIIIa2001 and Harmonizing Definition Criteria for the Metabolic Syndrome
NCEP:ATPIII 2001 | Harmonizing Definitionb | ||
---|---|---|---|
Three or more of the following: Central obesity: waist circumference >102 cm (M), >88 cm (F) Hypertriglyceridemia: triglyceride level ≥150 mg/dL or specific medication Low HDLc cholesterol: <40 mg/dL and <50 mg/dL for men and women, respectively, or specific medication Hypertension: blood pressure ≥130 mmHg systolic or ≥85 mmHg diastolic or specific medication Fasting plasma glucose level ≥100 mg/dL or specific medication or previously diagnosed type 2 diabetes | Three of the following: Waist circumference (cm) | ||
Men | Women | Ethnicity | |
≥94 | ≥80 | Europid, sub-Saharan African, Eastern and Middle Eastern | |
≥90 | ≥80 | South Asian, Chinese, and ethnic South and Central American | |
≥85 | ≥90 | Japanese | |
|
aNational Cholesterol Education Program and Adult Treatment Panel III.
bIn this analysis, the following thresholds for waist circumference were used: white men, ≥94 cm; African-American men, ≥94 cm; Mexican-American men, ≥90 cm; white women, ≥80 cm; African-American women, ≥80 cm; Mexican-American women, ≥80 cm. For participants whose designation was other raceincluding multiracial, thresholds that were once based on Europid cutoffs (≥94 cm for men and ≥80 cm for women) and on South Asian cutoffs (≥90 cm for men and ≥80 cm for women) were used. For participants who were considered other Hispanic, the International Diabetes Federation thresholds for ethnic South and Central Americans were used.
cHigh-density lipoprotein.