Antibodies to Intracellular Antigens, Syndromes, and Associated Cancers
Antibody | Associated Neurologic Syndrome(s) | Tumors |
---|---|---|
Anti-Hu (ANNA1) | Encephalomyelitis, subacute sensory neuronopathy | SCLC |
Anti-Yo (PCA1) | Cerebellar degeneration | Ovary, breast |
Anti-Ri (ANNA2) | Cerebellar degeneration, opsoclonus, brainstem encephalitis | Breast, gynecologic, SCLC |
Anti-Tr | Cerebellar degeneration | Hodgkin's lymphoma |
Anti-CRMP5 (CV2) | Encephalomyelitis, chorea, optic neuritis, uveitis, peripheral neuropathy | SCLC, thymoma, other |
Anti-Ma proteins | Limbic, hypothalamic, brainstem encephalitis | Testicular (Ma2), other (Ma) |
Anti-amphiphysin | Stiff-person syndrome, encephalomyelitis | Breast, SCLC |
Recoverin, bipolar cell antibodies, othersa | CAR MAR | SCLC (CAR), melanoma (MAR) |
Anti-GAD | Stiff-person, cerebellar syndromes, limbic encephalitis | Infrequent tumor association (thymoma) |
aA variety of target antigens have been identified.
Abbreviations: CAR, cancer-associated retinopathy; CRMP, collapsing response-mediator protein; MAR, melanoma-associated retinopathy; SCLC, small cell lung cancer.