Revised International Prognostic Scoring System (IPSS) | |||||||
PROGNOSTIC VARIABLE | SCORE | ||||||
---|---|---|---|---|---|---|---|
0 | 0.5 | 1.0 | 1.5 | 2.0 | 3.0 | 4.0 | |
Cytogeneticsa | Very good | Good | Intermediate | Poor | Very poor | ||
Bone marrow blast (percent) | ≤2 | >2 to <5 | 5 to 10 | >10 | |||
Hemoglobin (g/dL) | ≥10 | 8 to <10 | <8 | ||||
Platelets (cells/µL) | ≥100 | 50 to 100 | <50 | ||||
Absolute neutrophil count (cells/µL) | ≥0.8 | <0.8 | |||||
Risk Group | IPSS-R Score | Median Overall survival (Years) | Median Time to 25 Percent AML Evolution (Years) | ||||
Very low | ≤1.5 | 8.8 | >14.5 | ||||
Low | >1.5 to 3.0 | 5.3 | 10.8 | ||||
Intermediate | >3 to 4.5 | 3.0 | 3.2 | ||||
High | >4.5 to 6 | 1.6 | 1.4 | ||||
Very high | >6 | 0.8 | 0.7 | ||||
The prognostic value of the IPSS-R was validated in an external cohort of 200 pts with MDS. |
a Cytogenetic definitions:Very good: -Y, del(11q).
Good: Normal, del(5q), del(12p), del(20q), double including del(5q).
Intermediate: del(7q), +8, +19, i(17q), any other single, double not including del(5q) or -7/del(7q), or independent clones.
Poor: -7, inv(3)/t(3q)/del(3q), double including -7/del(7q), complex: 3 abnormalities.
Very poor: Complex: >3 abnormalities.
Abbreviations: AML, acute myeloid leukemia; MDS, myelodysplastic syndromes.