Diagnosis of Hypoproliferative Anemias | |||||
TESTS | IRON DEFICIENCY | INFLAMMATION | RENAL DISEASE | HYPOMETABOLIC STATES | ANEMIA OF AGING |
---|---|---|---|---|---|
Anemia | Mild to severe | Mild | Mild to severe | Mild | Mild |
MCV (fL) | 60-90 | 80-90 | 90 | 90 | 80-90 |
Morphology | Normomicrocytic | Normocytic | Normocytic | Normocytic | Normocytic |
SI | <30 | <50 | Normal | Normal | Normal |
TIBC | >360 | <300 | Normal | Normal | Normal |
Saturation (%) | <10 | 10-20 | Normal | Normal | Normal |
Serum ferritin (µg/L) | <15 | 30-200 | 115-150 | Normal | Normal |
Iron stores | 0 | 2-4+ | 1-4+ | Normal | Normal |
Erythropoietin levels | High | Normal or High | Low | Normal or Low | Normal |
Abbreviations: MCV, mean corpuscular volume; SI, serum iron; TIBC, total iron-binding capacity.