Osmoregulation versus Volume Regulation  | ||
| OSMOREGULATION | VOLUME REGULATION | |
|---|---|---|
| What is sensed | Plasma osmolality | Arterial filling | 
| Sensors | Hypothalamic osmoreceptors | Carotid sinus Afferent arteriole Atria  | 
| Effectors | AVP | Sympathetic nervous system | 
| Thirst | Renin-angiotensin-aldosterone system | |
| ANP/BNP | ||
| AVP | ||
| What is affected | Urine osmolality | Urinary sodium excretion | 
| H2O intake | Vascular tone | |
Abbreviations: ANP, atrial natriuretic peptide; AVP, arginine vasopressin; BNP, brain natriuretic peptide.
Source: Adapted from Rose BD, Black RM (eds): Manual of Clinical Problems in Nephrology. Boston, Little Brown, 1988.