The Classification of Chronic Kidney Disease | ||
KIDNEY DAMAGE STAGE | DESCRIPTION | EGFR (ml/min PER 1.73 m2 ) |
---|---|---|
0 | With risk factors for CKDa | >90 |
1 | With evidence of kidney damageb | >90 |
2 | Mild decrease in GFR | 60-89 |
3a 3b | Moderate decrease in GFR | 45-59 30-44 |
4 | Severe decrease in GFR | 15-29 |
5 | Kidney failure | <15 |
a Diabetes, high blood pressure, family history, older age, African ancestry.
b Abnormal urinalysis, hematuria, proteinuria, albuminuria.
Abbreviations: CKD, chronic kidney disease; eGFR, estimated glomerular filtration rate.