GOLD Spirometric Grading Criteria for COPD Severity | ||
GOLD STAGE | SEVERITY | SPIROMETRY |
---|---|---|
I | Mild | FEV1/FVC <0.7 and FEV1≥80% predicted |
II | Moderate | FEV1/FVC <0.7 and FEV1≥50% but <80% predicted |
III | Severe | FEV1/FVC <0.7 and FEV1≥30% but <50% predicted |
IV | Very severe | FEV1/FVC <0.7 and FEV1<30% predicted |
Abbreviation: GOLD, Global Initiative for Lung Disease.
Source: From the Global Strategy for Diagnosis, Management and Prevention of COPD 2014. Available from http://www.goldcopd.org; with permission.