Conditions, Diseases, and Medications That Contribute to Osteoporosis and Fractures | ||
Lifestyle factors | ||
Alcohol abuse | High salt intake | Falling |
Low calcium intake | Inadequate physical activity | Excessive thinness |
Vitamin D insufficiency | Immobilization | Prior fractures |
Excess vitamin A | Smoking (active or passive) | |
Genetic factors | ||
Cystic fibrosis | Homocystinuria | Osteogenesis imperfecta |
Ehlers-Danlos syndrome | Hypophosphatasia | Parental history of hip fracture |
Gaucher's disease | Idiopathic hypercalciuria | Porphyria |
Glycogen storage diseases | Marfan's syndrome | Riley-Day syndrome |
Hemochromatosis | Menkes' steely hair syndrome | |
Hypogonadal states | ||
Androgen insensitivity | Hyperprolactinemia | Athletic amenorrhea |
Anorexia nervosa and bulimia | Premature menopause | Panhypopituitarism |
Turner's & Klinefelter's syndromes | Premature ovarian failure | |
Endocrine disorders | ||
Adrenal insufficiency | Cushing's syndrome | Central adiposity |
Diabetes mellitus (types 1 and 2) | Hyperparathyroidism | Thyrotoxicosis |
Gastrointestinal disorders | ||
Celiac disease | Inflammatory bowel disease | Primary biliary cirrhosis |
Gastric bypass | Malabsorption | |
Gastrointestinal surgery | Pancreatic disease | |
Hematologic disorders | ||
Multiple myeloma | Monoclonal gammopathies | Sickle cell disease |
Hemophilia | Leukemia and lymphomas | Systemic mastocytosis |
Thalassemia | ||
Rheumatologic and autoimmune diseases | ||
Ankylosing spondylitis | Lupus | Rheumatoid arthritis |
Other rheumatic and autoimmune diseases | ||
Central nervous system disorders | ||
Epilepsy | Parkinson's disease | Stroke |
Multiple sclerosis | Spinal cord injury | |
Miscellaneous conditions and diseases | ||
AIDS/HIV | Congestive heart failure | Posttransplant bone disease |
Alcoholism | Depression | Sarcoidosis |
Amyloidosis | End-stage renal disease | Weight loss |
Chronic metabolic acidosis | Hypercalciuria | |
Chronic obstructive lung disease | Idiopathic scoliosis | |
Muscular dystrophy | ||
Medications | ||
Aluminum (in antacids) | Glucocorticoids (≥5 mg/d prednisone or equivalent for ≥3 months) | Tamoxifen (premenopausal use) |
Anticoagulants (heparin) | Gonadotropin-releasing hormone antagonists and agonists | Thiazolidinediones (such as pioglitazone and rosiglitazone) |
Anticonvulsants | Thyroid hormones (in excess) | |
Aromatase inhibitors | Parenteral nutrition | |
Barbiturates | Proton pump inhibitors | |
Cancer chemotherapeutic drugs | Selective serotonin reuptake inhibitors | |
Cyclosporine A and tacrolimus | ||
Depo-medroxyprogesterone (premenopausal contraception) |