Estimate of 10-Year Risk for | Men Women |
Age | 20-34 years 35-39 years 40-44 years 45-49 years 50-54 years 55-59 years 60-64 years 65-69 years 70-74 years 75-79 years |
Total Cholesterol | <160 mg/dL (<4.14 mmol/L) 160-199 mg/dL (4.14-5.15 mmol/L) 200-239 mg/dL (5.18-6.19 mmol/L) 240-279 mg/dL (6.22-7.23 mmol/L) >=280 mg/dL (>=7.25 mmol/L) |
HDL Cholesterol | >=60 mg/dL (>=1.55 mmol/L) 50-59 mg/dL (1.29-1.53 mmol/L) 40-49 mg/dL (1.04-1.27 mmol/L) <40 mg/dL (<1.04 mmol/L) |
Smoker | Yes No |
Systolic BP (mmHg) | <120 120-129 130-139 140-159 >=160 |
On Blood pressure medication (Yes or No) | Yes No |
This information is based upon the update to the 2001 Adult Treatment Panel III (ATP III) that was published in 2004. Additional data led to updating of lipid goals in patients based upon risk category.
There are 4 risk categories defined (abbreviations and additional information listed below):
Definitions/Details:
Reference:
Grundy SM, Cleeman JI, Merz CN, et al. Implications of Recent Clinical Trials for the National Cholesterol Education Program Adult Treatment Panel III Guidelines. Circulation . 2004;110:227-39.