Age>65 years | Yes No |
Greater than or equal to 3 cardiac risk factors* | No Yes |
ST Deviation | No Yes |
Aspirin use in last 7 days | No Yes |
Greater than or equal to 2 anginal events in past 24 hrs | No Yes |
Elevated Troponin | No Yes |
Established CAD | No Yes |
The Thrombolysis in Myocardial Infarction (TIMI) risk score applied to outcomes in unstable angina/non-ST-segment elevation myocardial infarction (MI) (UA/NSTEMI) was published in JAMA in 2000.
This tool is meant for use in patients presenting with either unstable angina or non-ST-segment elevation myocardial infarction.
This tool reports risk of developing at least 1 of the following adverse events (between 0-14 days of presentation):
Data from patients in the ESSENCE and TIMI 11B trial were utilized to generate this tool. Two subgroups made up the entire dataset; those who were treated with unfractionated heparin (UH) and those treated with the low molecular weight heparin, enoxaparin. Outcomes are reported depending upon whether UH or enoxaparin was utilized (less adverse events in all categories with use of enoxaparin).
7 items make up this TIMI Risk Score, with the TIMI Score being the sum of all items (range 0-7 points).
Elements of the TIMI Risk Score
TIMI Score | Rate of composite endpoint (%) for treatment with Enoxaparin | Rate of composite endpoint (%) for treatment with Unfractionated Heparin |
---|---|---|
0/1 | 6.3 | 6.6 |
2 | 9.2 | 10.7 |
3 | 12.5 | 15.1 |
4 | 12.8 | 17.5 |
5 | 18.7 | 29.8 |
6/7 | 22.1 | 38.7 |
The rate of composite endpoint [death, new or recurrent MI or urgent revascularization] is from the combined weighted data of both TIMI 11B and ESSCENCE trials.
Data UH (TIMI 11B)
TIMI Score | All Cause Mortality (%) | Myocardial Infarction | Urgent Revascularization | All cause mortality or nonfatal MI |
---|---|---|---|---|
0/1 | 0 | 3.5 | 1.2 | 3.5 |
2 | 0.9 | 1.8 | 6.2 | 2.4 |
3 | 1.8 | 4.0 | 9.1 | 4.8 |
4 | 2.6 | 5.9 | 14.0 | 7.5 |
5 | 7.1 | 9.7 | 15.0 | 13.5 |
6/7 | 10.6 | 16.7 | 27.3 | 22.7 |
Data Enoxaparin (TIMI 11B)
TIMI Score | All Cause Mortality (%) | Myocardial Infarction | Urgent Revascularization | All cause mortality or nonfatal MI |
---|---|---|---|---|
0/1 | 2.3 | 1.2 | 1.2 | 2.3 |
2 | 1.1 | 2.5 | 5.8 | 3.3 |
3 | 1.7 | 3.3 | 10.0 | 4.6 |
4 | 2.4 | 4.1 | 10.3 | 5.8 |
5 | 4.2 | 7.2 | 13.6 | 9.4 |
6/7 | 2.7 | 15.1 | 15.1 | 16.4 |
References: