Antipsychotic Medications
Dosage | |
---|---|
Typical Agents | |
Chlorpromazine (Thorazine) | 200800 mg/day |
Thioridazine (Mellaril) | 200800 mg/day |
Fluphenazine (Prolixin) | 1040 mg/day |
Trifluoperazine (Stelazine) | 560 mg/day |
Haloperidol (Haldol) | 520 mg/day |
Perphenazine (Trilafon) | 460 mg/day |
Fluphenazine decanoate (Prolixin decanoate) | 12.575 mg/2 wks |
Haloperidol decanoate (Haldol decanoate) | 50300 mg/4 wks |
Pimozide (Orap) | 110 mg/day (Note: Pimozide is indicated for suppression of severe motor and phonic tics in Tourettes syndrome.) |
Loxapine (Loxitane) | 50250 mg/day |
Molidone (Moban) | 50225 mg/day |
Thiothixene (Navane) | 560 mg/day |
Atypical Agents | |
Clozapine (Clozaril). Also available in oral dissolving tablet (FazaClo) | 300900 mg/day |
Risperidone (Risperdal). Also available in oral dissolving tablet (M-tab) and long-acting injection (Risperdal Consta) | 28 mg/day 2550 mg/2 wks (Consta) |
Olanzapine (Zyprexa). Also available in oral dissolving tablet (Zydis) | 530 mg/day |
Quetiapine (Seroquel) | 300800 mg/day |
Ziprasidone (Geodon) | 40160 mg/day |
Aripiprazole (Abilify) | 530 mg/day |
Paliperidone (Invega) | 312 mg/day |