Determination | Conventional Unit | Reference Range, SI |
---|---|---|
Coagulation Factors | ||
Factor I (fibrinogen) | 0.15-0.35 g/dL | 4.0-10.0 mcmol/L |
Factor II (prothrombin) | 60-140% | 0.60-1.40 mcmol/L |
Factor V (accelerator globulin) | 60-140% | 0.60-1.40 mcmol/L |
Factors VII to X (proconvertin to Stuart factor) | 70-130% | 0.70-1.30 mcmol/L |
Factor X (Stuart factor) | 60-140% | 0.70-1.30 mcmol/L |
Factor VIII (antihemophilic globulin) | 50-200% | 0.50-2.0 mcmol/L |
Factor IX (plasma thromboplastic cofactor) | 60-140% | 0.60-1.40 mcmol/L |
Factor XI (plasma thromboplastic antecedent) | 60-140% | 0.60-1.40 mcmol/L |
Factor XII (Hageman factor) | 60-140% | 0.60-1.40 mcmol/L |
Coagulation Screening Tests | ||
Bleeding time (Simplate) | 2-8 min | 180-540 sec |
Prothrombin time | 9.5-12 sec | Less than 2 sec from control |
Partial thromboplastin time (activated) | 20-45 sec | 25-37 sec |
INR | 1.0 | None |
Whole blood clot lysis | No clot lysis in 24 hr | 0/day |
Fibrinolytic Studies | ||
Euglobin lysis | No lysis in 2 hr | 0 (in 2 hr) |
Thrombin time | Control 15 sec | |
Complete Blood Count | ||
Hematocrit | Male: 42-50%Female: 40-48% | Male: 0.42-0.52Female: 0.37-0.48 |
Hemoglobin | Male: 13-18 g/dLFemale: 12-16 g/dL | Male: 8.1-11.2 mmol/LFemale: 7.4-9.9 mmol/L |
Leukocyte count | 5,000-10,000/mm3 | 4.3-10.8 × 109/L |
Erythrocyte count | 4.2 million-5.9 million/mm3 | 4.2-5.9 × 1012/L |
Mean corpuscular volume (MCV) | 80-94 mcm3 | 80-94 fl |
Mean corpuscular hemoglobin (MCH) | 27-32 pg | 1.7-2.0 fmol |
Mean corpuscular hemoglobin concentration (MCHC) | 33-38% | 19-22.8 mmol/L |
Erythrocyte sedimentation rate (Zeta Centrifuge) | 41-54% | Male: 1-13 mm/hFemale: 1-20 mm/h |
Erythrocyte Enzymes | ||
Glucose-6-phosphate dehydrogenase | 5-15 U/g Hb | 5-15 U/g |
Pyruvate kinase | 13-17 U/g Hb | 13-17 U/g |
Ferritin (serum) | Females: 5-100 ng/mLMales: 10-270 ng/mL | |
Folic acid, RIA | 4-16 ng/mL | |
Haptoglobin | 50-250 mg/dL | 1.0 g-3.0 g/L |
Hemoglobin Studies | ||
Electrophoresis for A2 hemoglobin | 1.5-3.5% | 0.015-0.035 |
Hemoglobin, met- and sulf- | 0 | 0 |
Serum hemoglobin | 2-3 mg/100 mL | 1.2-1.9 mcmol/L |
Lupus erythematosus (LE) preparation | ||
Heparin as anticoagulant | 0 | 0 |
Defibrinated blood | 0 | 0 |
Muramidase | Serum, 3-7 mcg/mLUrine, 0-2 mcg/mL | 3-7 mg/L0-2 mg/L |
Osmotic fragility of erythrocyte | Increased if hemolysis occurs in over 0.5% NaCl; decreased if hemolysis is incomplete in 0.3% NaCl | |
Peroxide hemolysis | ;10% | ;0.10 |
Platelet count | 100,000-400,000/mm3 | 150-350 × 109/L |
Platelet Function Tests | ||
Clot retraction | 50-100%/2 hr | 0.50-1.00/2 hr |
Platelet aggregation | Full response to ADP, epinephrine and collagen | 1.0 |
Platelet factor 3 | 33-57 sec | 33-57 sec |
Reticulocyte count | 0.5-1.5% red cells | 0.005-0.15 |
Vitamin B12 | 90-280 pg/mL (borderline: 70-90) | 66-207 pmol/L (borderline: 52-66) |
Determination | Conventional | SI |
---|---|---|
Acetoacetate plus acetone | 0.3-2.0 mg/dL | 3-20 mg/L |
Aldolase | 1.3-8.2 mU/mL | 12-75 nmol sec−1/L |
Alpha amino nitrogen | 3.0-5.5 mg/100 mL | 2.1-3.9 mmol/L |
Ammonia | 80-110 mcg/100 mL | 47-65 mcmol/L |
Ascorbic acid | 0.4-1.5 mg/100 mL | 23-85 mcmol/L |
Bilirubin (van den Bergh test) | 1 min: 0.4 mg/100 mLDirect: 0.1-0.2 mg/dLTotal: 1.0 mg/100 mLIndirect: 0.1-1.0 mg/dL | Up to 7 mcmol/LUp to 17 mcmol/L |
Blood volume | 8.5-9.0% of body weight in kgToxic level: 17 mEq/L | 80-85 mL/kg |
Bromsulphalein (BSP) | ;5% retention 45 min after 5 mg/kg IV | ;0.05 L |
Calcium | 8.5-10.5 mg/100 mL | 2.1-2.5 mmol/L |
Carbon dioxide content | 24 mEq-32 mEq/L | 24-30 mmol/L |
Carcinoembryonic antigen (CEA) | 0.25 mg/mL | 0-2.5 mcg/L |
Carotenoids | 0.8-4.0 mcg/mL | 1.5-7.4 mcmol/L |
Ceruloplasmin | 27-37 mg/100 mL | 1.8-2.4 mcmol/L |
Chloride | 95-105 mEq/L | 100-106 mmol/L |
Cholesterol | ;200 mg/dL | |
Cholinesterase (pseudocholinesterase) | 0.5 pH U or more/hr0.7 pH U or more/hr for packed cells | 0.5 arb unit or more |
Copper | Total: 100-200 mcg/100 mL | 16-31 mcmol/L |
Creatine phosphokinase (CPK) | Female: 50-250 mU/mLMale: 50-325 mU/mL | 0.08-0.58 mcmol sec−1/L |
Creatinine | 0.7-1.4 mg/100 mL | 60-130 mcmol/L |
Ethanol | 0.3-0.4%, marked intoxication0.4-0.5%, alcoholic stupor≥0.5%, alcoholic coma | 65-87 mmol/L87-109 mmol/L>109 mmol/L |
Glucose Glycated hemoglobin (HbA1c) | Fasting: 60-100 mg/dL 4.0-5.6% | 3.9-5.6 mmol/L None |
Iron | 65-170 mcg/100 mL (higher in males) | 9.0-26.9 mcmol/L |
Iron-binding capacity | 250-410 mcg/100 mL | 44.8-73.4 mcmol/L |
Lactic acid | 0.6-1.8 mEq/L | 0.6-1.8 mmol/L |
Lactic dehydrogenase isoenzymes | 100-225 mU/mL | 1.00-2.00 mcmol sec−1/L |
Lead | ≤50 mcg/100 mL | Up to 2.4 mcmol/L |
Lipase | ≤2 U/mL | Up to 2 arb units |
Lipids, total | 400-1,000 mg/dL | 3.10-5.69 mmol/L |
Magnesium | 0.33-2.4 mEq/L | 0.8-1.3 mmol/L |
59 Nucleotidase | 0.3-3.2 Bodansky U | 30-290 nmol sec−1/L |
Osmolality | 280-300 mOsm/kg water | 285-295 mmol/kg |
Oxygen saturation (arterial) | 95-100% | 0.96-1.00 L |
Pco2 | 35-45 mm Hg | 4.7-6.0 kPg |
pH | 7.35-7.45 | Same |
Po2 | 95-100 mm Hg (dependent on age while breathing room air)>500 mm Hg while on 100% O2 | 10.0-13.3 kPa |
Phenylalanine | 0-2 mg/100 mL | 0-120 mcmol/L |
Phosphorus (inorganic) | 3.0-4.5 mg/100 mL | 1.0-1.5 mmol/L |
Potassium | 3.8-5.0 mEq/L | 3.5-5.0 mmol/L |
Primidone (Mysoline) | Therapeutic level, 4-12 mcg/mL | 18-55 mcmol/L |
Protein, total | 6.0-8.0 g/100 mL | 60-84 g/L |
Albumin | 3.5-5.0 g/100 mL | 33-50 g/L |
Globulin | 1.5-3.0 g/100 mL | 23-35 g/L |
Electrophoresis | % of total protein | % of total protein |
Albumin | 3.3-5.0 g/dL | 0.52-0.68 |
Globulin | ||
Alpha1 | 0.2-0.4 g/dL | 0.042-0.072 |
Alpha2 | 0.6-1.0 g/dL | 0.068-0.12 |
Beta | 0.6-1.2 g/dL | 0.093-0.15 |
Gamma | 0.7-1.5 g/dL0.3-0.7 mg/dL | 0.13-0.230-0.11 mmol/L |
Sodium | 135-145 mEq/L | 135-145 mmol/L |
Sulfate | 0.5-1.5 mg/100 mL | 0.05-1.2 mmol/L |
Transaminase (SGOT) (aspartate aminotransferase) | 7-40 U/mL | 0.08-0.32 mcmol sec−1/L |
Urea nitrogen (BUN) | 10-20 mg/100 mL | 2.9-8.9 mmol/L |
Uric acid | 2.5-8.0 mg/100 mL | 0.13-0.42 mmol/L |
Vitamin A | 50-220 mcg/dL | 0.5-2.1 mcmol/L |
Determination | Conventional | SI | |||
---|---|---|---|---|---|
Acetone plus acetoacetate (quantitative) | 0 | 0 mg/L | |||
Alpha amino nitrogen | 64-199 mg/day; not over 1.5% of total nitrogen | 4.6-14.2 mmol/day | |||
Amylase | 35-260 U/mL | 24-76 arb units | |||
Calcium | 150 mg/day or less | 3.8 mmol/day or less | |||
Catecholamines | Epinephrine, 10-40%Norepinephrine, 60-90% | ;55 nmol/day;590 nmol/day | |||
Copper | 20-70 mcg/day | 0-1.6 mcmol/day | |||
Coproporphyrin | 50-300 mcg/day | 80-380 nmol/day | |||
Creatine | 0-200 mg/24 hr | ;0.75 mmol/day | |||
Cystine or cysteine | 0 | 0 | |||
Follicle-stimulating hormone | |||||
Follicular phase | 5-20 IU/day | Same | |||
Midcycle | 15-60 IU/day | ||||
Luteal phase | 5-15 IU/day | ||||
Menopausal | 50-100 IU/day | ||||
Men | 5-25 IU/day | ||||
Hemoglobin and myoglobin | 0 | ||||
5-Hydroxyindole acetic acid | 2-9 mg/day (women lower than men) | 10-45 mcmol/day | |||
Phenolsulfonphthalein (PSP) | At least 25% excreted by 15 min; 40% by 30 min; 60% by 120 min | 0.25 L | |||
Phosphorus (inorganic) | Varies with intake; average 1 g/day | 32 mmol/day | |||
Porphobilinogen | 0 | 0 | |||
Protein, quantitative | ;150 mg/24 hr | ;0.15 g/day | |||
Steroids | |||||
17-Ketosteroids (per day) | Age (yr) | Male (mg) | Female (mg) | Male (mcmol/day) | Female (mcmol/day) |
10 | 1-4 | 1-4 | 3-14 | 3-14 | |
20 | 6-21 | 4-16 | 21-73 | 14-56 | |
30 | 8-26 | 4-14 | 28-90 | 14-49 | |
50 | 5-18 | 3-9 | 17-62 | 10-31 | |
70 | 2-10 | 1-7 | 7-35 | 3-24 | |
17-Hydroxysteroids | 3-8 mg/day (women lower than men) | 8-22 mcmol/day as hydrocortisone | |||
Sugar | |||||
Quantitative glucoseIdentification of reducing substancesFructosePentose | 000 | 0 mmol/L0 mmol/L0 mmol/L | |||
Titratable acidity | 20-40 mEq/day | 20-40 mmol/day | |||
Urobilinogen | ;0.25 mg/dL | To 1.0 arb unit | |||
Uroporphyrin | Up to 50 mcg in 24 hr | 0 nmol/day | |||
Vanillylmandelic acid (VMA) | 0.7-6.8 mg/24 hr | Up to 45 mcmol/day |
Determination | Conventional | SI |
---|---|---|
Bilirubin | 0 | 0 mcmol/L |
Chloride | 100-130 mEq/L | |
Albumin | 15.5-32.0 mg/dL | 0.295 g/L 6 2 SD (0.11-0.48) |
IgG | 0-6.6 mg/dL | 0.043 g/L 6 2 SD (0-0.086) |
Glucose | 50-75 mg/100 mL(30-50% less than blood) | 2.8-4.2 mmol/L |
Pressure (initial) | 70-180 mm H2O | 70-80 arb units |
Protein | ||
Lumbar | 15-45 mg/100 mL | 0.15-0.45 g/L |
Cisternal | 15-25 mg/100 mL | 0.15-0.25 g/L |
Ventricular | 5-15 mg/100 mL | 0.05-0.15 g/L |
Determination | Conventional | SI |
---|---|---|
Steroid Hormones | ||
Aldosterone | Excretion: 5-19 mcg/24 hr | 14-53 nmol/day |
Fasting, at rest, 210 mEq sodium diet | Supine: 48 ± 29 pg/mL Upright: (2 h) 65 ± 23 pg/mL | 133 ± 80 pmol/L 180 ± 64 pmol/L |
Fasting, at rest, 110 mEq sodium diet | Supine: 107 ± 45 pg/mL Upright: 239 ± 123 pg/mL | 279 ± 125 pmol/L 663 ± 341 pmol/L |
Fasting, at rest, 10 mEq sodium diet | Supine: 175 ± 75 pg/mLUpright: 532 ± 228 pg/mL | 485 ± 208 pmol/L 1,476 ± 632 pmol/L |
Cortisol | ||
Fasting | 8 am: 5-25 mcg/100 mL | 0.14-0.69 mcmol/L |
At rest | 8 pm: ;10 mcg/100 mL | 0-0.28 mcmol/L |
20 U ACTH | 4-hour ACTH test: 30-45 mcg/100 mL | 0.83-1.24 mcmol/L |
Dexamethasone at midnight | Overnight suppression test: ;5 mcg/100 mLExcretion: 20-70 mcg/24 hr | ;0.14 nmol/L55-193 nmol/day |
11-Deoxycortisol | Responsive: >7.5 mcg/100 mL (after metrapone) | >0.22 mcmol/L |
Testosterone | Adult male: 300-1,100 ng/100 mL Adolescent male: >100 ng/100 mL Females: 25-90 ng/100 mL | 10.4-38.1 nmol/L >3.5 nmol/L 0.87-3.12 nmol/L |
Unbound testosterone | Adult male: 3.06-24.0 ng/100 mL Adult female: 0.09-1.28 ng/100 mL | 106-832 pmol/L 3.1-44.4 pmol/L |
Polypeptide Hormones | ||
Adrenocorticotrophin (ACTH) | 15-70 pg/mL | 3.3-15.4 pmol/L |
Calcitonin | Undetectable in normals>100 pg/mL in medullary carcinoma | 0 >29.3 pmol/L |
Growth hormone | ||
Fasting, at rest | ;5 ng/mL Children: >10 ng/mL | ;233 pmol/L >465 pmol/L |
After exercise | Male: ;5 ng/mL Female: up to 30 ng/mL | ;233 pmol/L 0-1,395 pmol/L |
After glucose | Male: ;5 ng/mL Female: ;10 mg/mL | ;233 pmol/L 0-465 pmol/L |
Insulin | ||
Fasting | 6-26 mcU/mL | 43-187 pmol/L |
During hypoglycemia | ;20 mcU/mL | ;144 pmol/L |
After glucose | Up to 150 mcU/mL | 0-1,078 pmol/L |
Luteinizing hormone | Male: 6-18 mU/mL | 6-18 U/L |
Preovulatory or postovulatory | Female: 5-22 mU/mL | 5-22 U/L |
Midcycle peak | 30-250 mU/mL | 30-250 U/L |
Parathyroid hormone | ;10 mcl equiv/mL | ;10 mL equiv/L |
Prolactin | 2-15 ng/mL | 0.08-6.0 nmol/L |
Renin activity | ||
Normal diet | Supine: 1.1 ± 0.8 ng/mL/hr Upright: 1.9 ± 1.7 ng/mL/hr | 0.9 ± 0.6 nmol/L/hr 1.5 ± 1.3 nmol/L/hr |
Low-sodium diet | Supine: 2.7 ± 1.8 ng/mL/hr Upright: 6.6 ± 2.5 ng/mL/hr | 2.1 ± 1.4 nmol/L/hr 5.1 ± 1.9 nmol/L/hr |
High-sodium diet | Diuretics: 10.0 ± 3.7 ng/mL/hr | 7.7 ± 2.9 nmol/L/hr |
Thyroid Hormones | ||
Thyroid-stimulating hormone (TSH) | 0.5-3.5 mcU/mL | 0.5-3.5 mU/L |
Thyroxine-binding globulin capacity | 15-25 mcg T4/100 mL | 193-322 mU/L |
Total triiodothyronine by radioimmunoassay (RIA; T3) | 70-190 ng/100 mL | 1.08-2.92 nmol/L |
Total thyroxine (T4) by RIA | 4-12 mcg/100 mL | 52-154 nmol/L |
T3 resin uptake | 25-35% | 0.25-0.35 |
Free thyroxine index (FT4I) | 1-4 ng/100 mL | 12.8-51.2 pmol/L |
*Laboratory values may vary according to techniques used in different laboratories.