Table 10-1 | Pasero Opioid-Induced Sedation Scale (POSS) | |
Patient Assessment Characteristics | Sedation Score | Action |
---|---|---|
Sleeping, easy to arouse | S | No action necessary |
Awake and alert | 1 | No action needed |
Occasionally drowsy, but easily aroused | 2 | No action needed |
Frequently drowsy, arousable, drifts off during conversation | 3 | Requires action; decrease dose |
Somnolent, minimal or no response to stimuli | 4 | Unacceptable, stop opioid, consider administering naloxone |
Source: Used with permission. © 1994, Pasero C. Used with permission. As cited in Pasero, C., McCaffery, M. (2011). Pain assessment and pharmacologic management (p. 510). Mosby/Elsevier.