ECG Test Strip 1
Note: All ECG strips in Tab: Test Strips were recorded in lead II.
ECG Test Strip 2
ECG Test Strip 3
ECG Strip 1 | ECG Strip 2 | ECG Strip 3 |
---|---|---|
Rate: | Rate: | Rate: |
Rhythm: | Rhythm: | Rhythm: |
P Waves: | P Waves: | P Waves: |
PR Interval: | PR Interval: | PR Interval: |
QRS: | QRS: | QRS: |
Interpretation: | Interpretation: | Interpretation: |
Case Study One:A 66-year-old woman with a history of heart disease is found unresponsive. This is an unwitnessed cardiac arrest with the initial rhythm shown in ECG strip 4. CPR is initiated while the defibrillator is charged. Strip 5 shows the rhythm following defibrillation. Because the first defibrillation was unsuccessful, the machine is charged a second time. The next rhythm is shown in strip 6.
ECG Strip 4 Interpretation:
ECG Strip 5 Interpretation:
ECG Strip 6 Interpretation:
ECG Test Strip 4
ECG Test Strip 5
ECG Test Strip 6
ECG Test Strip 7
ECG Test Strip 8
ECG Test Strip 9
ECG Strip 7 | ECG Strip 8 | ECG Strip 9 |
---|---|---|
Rate: | Rate: | Rate: |
Rhythm: | Rhythm: | Rhythm: |
P Waves: | P Waves: | P Waves: |
PR Interval: | PR Interval: | PR Interval: |
QRS: | QRS: | QRS: |
Interpretation: | Interpretation: | Interpretation: |
Case Study Two: A 72-year-old man is complaining of dizziness and anxiety. Strip 10 shows his initial rhythm. An IV is started, and the patient is given oxygen, but his vital signs become unstable (strip 11). An IVP of adenosine is given, and his condition stabilizes with the final rhythm, shown in strip 12.
ECG Strip 10 Interpretation:
ECG Strip 11 Interpretation:
ECG Strip 12 Interpretation:
ECG Test Strip 10
ECG Test Strip 11
ECG Test Strip 12
ECG Test Strip 13
ECG Test Strip 14
ECG Test Strip 15
ECG Strip 13 | ECG Strip 14 | ECG Strip 15 |
---|---|---|
Rate: | Rate: | Rate: |
Rhythm: | Rhythm: | Rhythm: |
P Waves: | P Waves: | P Waves: |
PR Interval: | PR Interval: | PR Interval: |
QRS: | QRS: | QRS: |
Interpretation: | Interpretation: | Interpretation: |
ECG Test Strip 16
ECG Test Strip 17
ECG Test Strip 18
ECG Strip 16 | ECG Strip 17 | ECG Strip 18 |
---|---|---|
Rate: | Rate: | Rate: |
Rhythm: | Rhythm: | Rhythm: |
P Waves: | P Waves: | P Waves: |
PR Interval: | PR Interval: | PR Interval: |
QRS: | QRS: | QRS: |
Interpretation: | Interpretation: | Interpretation: |
ECG Test Strip 19
ECG Test Strip 20
ECG Test Strip 21
ECG Strip 19 | ECG Strip 20 | ECG Strip 21 |
---|---|---|
Rate: | Rate: | Rate: |
Rhythm: | Rhythm: | Rhythm: |
P Waves: | P Waves: | P Waves: |
PR Interval: | PR Interval: | PR Interval: |
QRS: | QRS: | QRS: |
Interpretation: | Interpretation: | Interpretation: |
Case Study Three: A 44-year-old man complains of severe chest pain. He has diaphoresis, BP of 80/60 mm Hg, and 24 respirations/min. The initial rhythm, recorded by the paramedics, is shown in strip 22. An IV is started, and the patient is given oxygen. Because his condition is unstable, he receives sedation and cardioversion (strip 23). There is no change, and cardioversion is performed a second time (strip 24).
ECG Strip 22 Interpretation:
ECG Strip 23 Interpretation:
ECG Strip 24 Interpretation:
ECG Test Strip 22
ECG Test Strip 23
ECG Test Strip 24
ECG Test Strip 25
ECG Test Strip 26
ECG Test Strip 27
ECG Strip 25 | ECG Strip 26 | ECG Strip 27 |
---|---|---|
Rate: | Rate: | Rate: |
Rhythm: | Rhythm: | Rhythm: |
P Waves: | P Waves: | P Waves: |
PR Interval: | PR Interval: | PR Interval: |
QRS: | QRS: | QRS: |
Interpretation: | Interpretation: | Interpretation: |
ECG Test Strip 28
ECG Test Strip 29
ECG Test Strip 30
ECG Strip 28 | ECG Strip 29 | ECG Strip 30 |
---|---|---|
Rate: | Rate: | Rate: |
Rhythm: | Rhythm: | Rhythm: |
P Waves: | P Waves: | P Waves: |
PR Interval: | PR Interval: | PR Interval: |
QRS: | QRS: | QRS: |
Interpretation: | Interpretation: | Interpretation: |
ECG Test Strip 31
ECG Test Strip 32
ECG Test Strip 33
ECG Strip 31 | ECG Strip 32 | ECG Strip 33 |
---|---|---|
Rate: | Rate: | Rate: |
Rhythm: | Rhythm: | Rhythm: |
P Waves: | P Waves: | P Waves: |
PR Interval: | PR Interval: | PR Interval: |
QRS: | QRS: | QRS: |
Interpretation: | Interpretation: | Interpretation: |
ECG Test Strip 34
ECG Test Strip 35
ECG Test Strip 36
ECG Strip 34 | ECG Strip 35 | ECG Strip 36 |
---|---|---|
Rate: | Rate: | Rate: |
Rhythm: | Rhythm: | Rhythm: |
P Waves: | P Waves: | P Waves: |
PR Interval: | PR Interval: | PR Interval: |
QRS: | QRS: | QRS: |
Interpretation: | Interpretation: | Interpretation: |
ECG Test Strip 37
ECG Test Strip 38
ECG Test Strip 39
ECG Strip 37 Interpretation:
ECG Strip 38 Interpretation:
ECG Strip 39 Interpretation:
ECG Test Strip 40
ECG Test Strip 41
ECG Test Strip 42
ECG Strip 40 | ECG Strip 41 | ECG Strip 42 |
---|---|---|
Rate: | Rate: | Rate: |
Rhythm: | Rhythm: | Rhythm: |
P Waves: | P Waves: | P Waves: |
PR Interval: | PR Interval: | PR Interval: |
QRS: | QRS: | QRS: |
Interpretation: | Interpretation: | Interpretation: |
ECG Test Strip 43
ECG Test Strip 44
ECG Test Strip 45
ECG Strip 43 | ECG Strip 44 | ECG Strip 45 |
---|---|---|
Rate: | Rate: | Rate: |
Rhythm: | Rhythm: | Rhythm: |
P Waves: | P Waves: | P Waves: |
PR Interval: | PR Interval: | PR Interval: |
QRS: | QRS: | QRS: |
Interpretation: | Interpretation: | Interpretation: |
ECG Test Strip 46
ECG Test Strip 47
ECG Test Strip 48
ECG Strip 46 | ECG Strip 47 | ECG Strip 48 |
---|---|---|
Rate: | Rate: | Rate: |
Rhythm: | Rhythm: | Rhythm: |
P Waves: | P Waves: | P Waves: |
PR Interval: | PR Interval: | PR Interval: |
QRS: | QRS: | QRS: |
Interpretation: | Interpretation: | Interpretation: |
ECG Test Strip 49
ECG Test Strip 50
ECG Test Strip 51
ECG Strip 49 | ECG Strip 50 | ECG Strip 51 |
---|---|---|
Rate: | Rate: | Rate: |
Rhythm: | Rhythm: | Rhythm: |
P Waves: | P Waves: | P Waves: |
PR Interval: | PR Interval: | PR Interval: |
QRS: | QRS: | QRS: |
Interpretation: | Interpretation: | Interpretation: |
Answers to ECG Test Strips
ECG Strip 1 | ECG Strip 2 | ECG Strip 3 |
---|---|---|
Rate: 35 bpm | Rate: 34 bpm | Rate: Atrial: 300 bpm; ventricular: 150 bpm |
Rhythm: Regular | Rhythm: Regular | Rhythm: Regular |
P Waves: Normal | P Waves: None | P Waves: Flutter waves |
PR Interval: 0.16 sec | PR Interval: None | PR Interval: None |
QRS: 0.10 sec | QRS: 0.20 sec | QRS: 0.08 sec |
Interpretation: Sinus bradycardia | Interpretation: Idioventricular rhythm | Interpretation: Atrial flutter with 2:1 conduction |
ECG Strip 4 Interpretation:Ventricular fibrillation (VF)
ECG Strip 5 Interpretation: VF with defibrillation converting back to same rhythm
ECG Strip 6 Interpretation: VF with defibrillation converting to sinus rhythm at 68 bpm
ECG Strip 7 | ECG Strip 8 | ECG Strip 9 |
---|---|---|
Rate: 115 bpm | Rate: None | Rate: 115 bpm |
Rhythm: Regular | Rhythm: None | Rhythm: Regular |
P Waves: Normal | P Waves: None | P Waves: None |
PR Interval: 0.12 sec | PR Interval: None | PR Interval: None |
QRS: 0.10 sec | QRS: None | QRS: Wide (greater than 0.12 sec), bizarre |
Interpretation: Sinus tachycardia | Interpretation: Asystole | Interpretation: Ventricular tachycardia-monomorphic |
ECG Strip 10 Interpretation: Paroxysmal supraventricular tachycardia-initial junctional rhythm at 48 bpm, converting to supraventricular tachycardia (SVT) at 214 bpm
ECG Strip 11 Interpretation: SVT at 214 bpm
ECG Strip 12 Interpretation: SVT at 214 bpm converting to a sinus rhythm at 100 bpm
ECG Strip 13 | ECG Strip 14 | ECG Strip 15 |
---|---|---|
Rate: 41 bpm | Rate: Basic rate 79 bpm | Rate: 58 bpm |
Rhythm: Regular | Rhythm: Irregular | Rhythm: Regular |
P Waves: Normal | P Waves: Normal | P Waves: Normal |
PR Interval: 0.20 sec | PR Interval: 0.16 sec | PR Interval: 0.32 sec |
QRS: 0.24 sec | QRS: 0.08 sec | QRS: 0.08 sec |
Interpretation: Sinus bradycardia with a bundle branch block | Interpretation: Sinus rhythm with sinus pause/arrest | Interpretation: Sinus bradycardia with first-degree AV block |
ECG Strip 16 | ECG Strip 17 | ECG Strip 18 |
---|---|---|
Rate: Atrial: 350 bpm; ventricular 100 bpm | Rate: Atrial 68 bpm | Rate: 100 bpm (counting PVCs), 69 bpm in underlying rhythm |
Rhythm: Irregular | Rhythm: Atrial regular | Rhythm: Irregular |
P Waves: None | P Waves: Normal | P Waves: Normal |
PR Interval: None | PR Interval: None | PR Interval: 0.16 sec |
QRS: 0.12 sec | QRS: None | QRS: 0.08 sec |
Interpretation: Atrial fibrillation | Interpretation: P Wave asystole | Interpretation: Sinus rhythm with premature ventricular contractions-triplets |
ECG Strip 19 | ECG Strip 20 | ECG Strip 21 |
---|---|---|
Rate: 65 bpm | Rate: 214 bpm | Rate: 70 bpm (counting PVCs), 35 bpm in underlying rhythm |
Rhythm: Regular | Rhythm: Regular | Rhythm: Irregular |
P Waves: Normal | P Waves: None | P Waves: Normal |
PR Interval: 0.20 sec | PR Interval: None | PR Interval: 0.16 sec |
QRS: 0.08 sec | QRS: Wide (greater than 0.12 sec), bizarre | QRS: 0.08 sec |
Interpretation: Normal sinus rhythm with U wave | Interpretation: Ventricular tachycardia (VT)-monomorphic | Interpretation: Sinus bradycardia with ventricular bigeminy |
ECG Strip 22 Interpretation: VT-monomorphic
ECG Strip 23 Interpretation: VT-monomorphic with cardioversion converting to same rhythm
ECG Strip 24 Interpretation: VT-monomorphic with cardioversion converting to a sinus rhythm
ECG Strip 25 | ECG Strip 26 | ECG Strip 27 |
---|---|---|
Rate: Pacing spikes 68 bpm | Rate: Atrial 125 bpm, ventricular 44 bpm | Rate: 200250 bpm |
Rhythm: Regular pacing spikes | Rhythm: Regular | Rhythm: Irregular |
P Waves: None | P Waves: Normal | P Waves: None |
PR Interval: None | PR Interval: 0.16 sec | PR Interval: None |
QRS: None | QRS: 0.10 sec | QRS: Wide (greater than 0.12 sec) |
Interpretation: Pacemaker-100% failure to capture, underlying rhythm asystole | Interpretation: Second-degree AV block type II with 3:1 conduction | Interpretation: Torsade de pointes |
ECG Strip 28 | ECG Strip 29 | ECG Strip 30 |
---|---|---|
Rate: 70 bpm | Rate: None | Rate: 70 bpm (counting PVCs), 68 bpm in underlying rhythm |
Rhythm: Irregular | Rhythm: None | Rhythm: Irregular |
P Waves: Normal | P Waves: None | P Waves: Normal |
PR Interval: Variable | PR Interval: None | PR Interval: 0.16 sec |
QRS: 0.08 sec | QRS: None | QRS: 0.10 sec |
Interpretation: Second-degree AV block type I | Interpretation: Loose electrodes | Interpretation: Sinus rhythm with multiform PVCs-couplets |
ECG Strip 31 | ECG Strip 32 | ECG Strip 33 |
---|---|---|
Rate: 68 bpm | Rate: Atrial 75 bpm, ventricular 48 bpm | Rate: Indeterminate |
Rhythm: Regular | Rhythm: Regular | Rhythm: Irregular (chaotic) |
P Waves: Upright with pacing spikes | P Waves: Normal, superimposed on QRS and T waves | P Waves: None |
PR Interval: 0.16 sec | PR Interval: Varies | PR Interval: None |
QRS: 0.10 sec | QRS: 0.16 sec | QRS: None |
Interpretation: Atrial pacemaker with 100% capture | Interpretation: Third-degree AV block | Interpretation: Ventricular fibrillation |
ECG Strip 34 | ECG Strip 35 | ECG Strip 36 |
---|---|---|
Rate: 48 bpm | Rate: 250 bpm | Rate: Atrial: 350 bpm; ventricular: 130 bpm |
Rhythm: Regular | Rhythm: Irregular | Rhythm: Irregular |
P Waves: Inverted | P Waves: None | P Waves: None |
PR Interval: 0.12 sec | PR Interval: None | PR Interval: None |
QRS: 0.08 sec | QRS: Wide (greater than 0.12 sec) | QRS: 0.10 sec |
Interpretation: Junctional | Interpretation: VT-polymorphic | Interpretation: Atrial fibrillation |
ECG Strip 37 Interpretation: Agonal rhythm at 22 bpm
ECG Strip 38 Interpretation: Pacemaker failure to capture. When the pacemaker voltage is increased, there is capture at pacemaker spike 4.
ECG Strip 39 Interpretation:Junctional bradycardia at 38 bpm converting to sinus bradycardia at 38 bpm
ECG Strip 40 | ECG Strip 41 | ECG Strip 42 |
---|---|---|
Rate: 75 bpm | Rate: 80 bpm (counting PVCs), 75 bpm in underlying rhythm | Rate: 70 bpm (counting PJCs), 68 bpm in underlying rhythm |
Rhythm: Regular | Rhythm: Irregular | Rhythm: Irregular |
P Waves: Normal | P Waves: Normal | P Waves: Normal; none associated with premature junctional contraction |
PR Interval: 0.16 sec | PR Interval: 0.20 sec | PR Interval: 0.16 sec |
QRS: 0.08 sec | QRS: 0.10 sec | QRS: 0.10 sec |
Interpretation: Normal sinus rhythm | Interpretation: Sinus rhythm with ventricular trigeminy | Interpretation: Sinus rhythm with PJCs at beats 4 and 6 |
ECG Strip 43 | ECG Strip 44 | ECG Strip 45 |
---|---|---|
Rate: 75 bpm | Rate: 75 bpm | Rate: 70 bpm (counting PACs), 68 bpm in underlying rhythm |
Rhythm: Regular | Rhythm: Regular | Rhythm: Irregular |
P Waves: Upright with pacing spike | P Waves: Not visible | P Waves: Normal |
PR Interval: 0.20 sec | PR Interval: Not measurable | PR Interval: 0.16 sec |
QRS: 0.16 sec; pacing spike prior to QRS | QRS: Not measurable | QRS: 0.10 sec |
Interpretation: Atrial-ventricular pacemaker | Interpretation: Sinus rhythm with muscle artifact | Interpretation: Sinus rhythm with two premature atrial contractions (beats 2 and 7) |
ECG Strip 46 | ECG Strip 47 | ECG Strip 48 |
---|---|---|
Rate: 88 bpm | Rate: 250 bpm | Rate: 136 bpm |
Rhythm: Regular | Rhythm: Regular | Rhythm: Regular |
P Waves: Normal | P Waves: Buried in T waves | P Waves: Not visible |
PR Interval: 0.12 sec | PR Interval: Not measurable | PR Interval: Not measurable |
QRS: 0.12 sec | QRS: 0.08 sec | QRS: 0.10 sec |
Interpretation: Sinus rhythm with ST segment elevation | Interpretation: Supraventricular tachycardia | Interpretation: Sinus tachycardia with muscle artifact |
ECG Strip 49 | ECG Strip 50 | ECG Strip 51 |
---|---|---|
Rate: 71 bpm | Rate: 60 bpm (counting SA blocks), 79 bpm in underlying rhythm | Rate: 107 bpm |
Rhythm: Regular | Rhythm: Irregular | Rhythm: Regular |
P Waves: Normal | P Waves: Normal | P Waves: Notched (P prime) |
PR Interval: 0.16 sec | PR Interval: 0.16 sec | PR Interval: 0.20 sec |
QRS: 0.10 sec | QRS: 0.10 sec | QRS: 0.12 sec |
Interpretation: Sinus rhythm with ST segment depression | Interpretation: Sinus rhythm with two sinoatrial (SA) blocks | Interpretation: Sinus tachycardia with P prime wave |
Notes:
_____________________________________________________________________
_____________________________________________________________________
_____________________________________________________________________
_____________________________________________________________________
_____________________________________________________________________
_____________________________________________________________________
_____________________________________________________________________
_____________________________________________________________________
_____________________________________________________________________
_____________________________________________________________________
_____________________________________________________________________
_____________________________________________________________________
_____________________________________________________________________
_____________________________________________________________________
_____________________________________________________________________
_____________________________________________________________________
_____________________________________________________________________
_____________________________________________________________________
_____________________________________________________________________
_____________________________________________________________________
_____________________________________________________________________
_____________________________________________________________________
_____________________________________________________________________
_____________________________________________________________________
_____________________________________________________________________
_____________________________________________________________________