| Drug | Route | Half-Life (hr) | Dose |
|---|---|---|---|
| Para-aminophenols | |||
| Acetaminophen | PO | 0.25 | 5001,000 mg q46h |
| Maximum daily dose in healthy adults: 4,000 mg | |||
| Salicylates | |||
| Acetylsalicylic acid | PO | 0.25 | 5001,000 mg q46h Maximum daily dose in healthy adults: 4,000 mg |
| Diflunisal | PO | 812 | 500 mg q812h |
| Loading dose: 1,000 mg | |||
| Choline magnesium | PO | 917 | 1,0001,500 mg q12h |
| Trisalicylate | |||
| NSAIDs | |||
| Propionic Acids | |||
| Ibuprofen | PO | 2 | 400 mg q46h |
| Naproxen | PO | 1215 | 250 mg q68h |
| Ketoprofen | PO | 2.1 | 2550 mg q68h |
| Oxaprozin | PO | 4250 | 600 mg q1224h |
| Indoleacetic Acids | |||
| Indomethacin | PO | 2 | 25 mg q812h |
| Sulindac | PO | 7.8 | 150 mg q12h |
| Etodolac | PO | 7.3 | 300400 mg q12h |
| Pyrrolacetic Acids | |||
| Ketorolac | IV | 6 | 30 mg initially followed by 1530 mg q68h, not to exceed 5 days |
| Phenylacetic Acids | |||
| Diclofenac potassium | PO | 2 | 50 mg q8h |
| Enolic Acids (Oxicams) | |||
| Meloxicam | PO | 1520 | 7.515.0 mg q24h |
| Piroxicam | PO | 50 | 2040 mg q24h |
| Naphthylalkanone | |||
| Nabumetone | PO | 22.5 | 500750 mg q812h |
| COX-2 Inhibitor | |||
| Celecoxib | PO | 11 | 100200 mg q12h |
COX = cyclooxygenase; IV = intravenous; PO = by mouth.