Drug | Route | Half-Life (hr) | Dose |
---|---|---|---|
Para-aminophenols | |||
Acetaminophen | PO | 0.25 | 500–1,000 mg q4–6h |
Maximum daily dose in healthy adults: 4,000 mg | |||
Salicylates | |||
Acetylsalicylic acid | PO | 0.25 | 500–1,000 mg q4–6h Maximum daily dose in healthy adults: 4,000 mg |
Diflunisal | PO | 8–12 | 500 mg q8–12h |
Loading dose: 1,000 mg | |||
Choline magnesium | PO | 9–17 | 1,000–1,500 mg q12h |
Trisalicylate | |||
NSAIDs | |||
Propionic Acids | |||
Ibuprofen | PO | 2 | 400 mg q4–6h |
Naproxen | PO | 12–15 | 250 mg q6–8h |
Ketoprofen | PO | 2.1 | 25–50 mg q6–8h |
Oxaprozin | PO | 42–50 | 600 mg q12–24h |
Indoleacetic Acids | |||
Indomethacin | PO | 2 | 25 mg q8–12h |
Sulindac | PO | 7.8 | 150 mg q12h |
Etodolac | PO | 7.3 | 300–400 mg q12h |
Pyrrolacetic Acids | |||
Ketorolac | IV | 6 | 30 mg initially followed by 15–30 mg q6–8h, not to exceed 5 days |
Phenylacetic Acids | |||
Diclofenac potassium | PO | 2 | 50 mg q8h |
Enolic Acids (Oxicams) | |||
Meloxicam | PO | 15–20 | 7.5–15.0 mg q24h |
Piroxicam | PO | 50 | 20–40 mg q24h |
Naphthylalkanone | |||
Nabumetone | PO | 22.5 | 500–750 mg q8–12h |
COX-2 Inhibitor | |||
Celecoxib | PO | 11 | 100–200 mg q12h |
COX = cyclooxygenase; IV = intravenous; PO = by mouth.