| Dose (IV) | Dosing Interval | Maximum Dose | |
|---|---|---|---|
| Epinephrine | 1 mg | 35 min | None |
| 37 mg* | 35 min | ||
| Vasopressin | 40 U | May replace first or second dose of epinephrine | |
| Amiodarone | 300 mg | Repeat 150 mg in 5 min | 2 g |
| Lidocaine | 1.01.5 mg/kg | Repeat 0.50.75 mg/kg in 5 min | 3 mg/kg |
| Sodium bicarbonate | 1 mEq/kg | As needed | Check pH |
*Consider if there is no response to lower doses of epinephrine.
IV = intravenous.