Drug | Seizure Type | Therapeutic Blood Level (µg/mL) | Side Effects |
---|---|---|---|
Phenobarbital | Generalized | 1535 | Sedation |
Increased drug metabolism | |||
Valproate | Generalized | 50100 | Pancreatitis |
Absence | Hepatic dysfunction | ||
Thrombocytopenia | |||
Felbamate | Generalized | Insomnia | |
Partial | Ataxia | ||
Nausea | |||
Phenytoin | Generalized | 1020 | Gingival hyperplasia |
Partial | Dermatitis | ||
Resistance to nondepolarizing muscle relaxants | |||
Fosphenytoin | Generalized | Paresthesias | |
Partial | Hypotension | ||
Carbamazepine | Generalized | 612 | Cardiotoxicity |
Partial | Hepatitis | ||
Resistance to nondepolarizing muscle relaxants | |||
Lamotrigine | Generalized | 216 | Rash |
Partial | Stevens-Johnson syndrome | ||
Topiramate | Generalized | 410 | Severe metabolic acidosis |
Partial | Hyperthermia | ||
Gabapentin | Generalized | 416 | Fatigue |
Partial | Somnolence | ||
Primidone | Generalized | 612 | Nausea |
Partial | Ataxia | ||
Clonazepam | Absence | 0.010.07 | Ataxia |
Ethosuximide | Absence | 40100 | Leukopenia |
Levetiracetam | Generalized | 545 | Erythema multiforme |
Partial | Dizziness | ||
Headache | |||
Oxcarbazepine | Partial | 1035 | Hyponatremia |
Diplopia | |||
Somnolence | |||
Tiagabine | Partial | Tremor | |
Depression | |||
Zonisamide | Generalized | 1040 | Anorexia |
Decreased cognition |