Level 1: AVPU System | |
A = alert | |
V = responds to verbal stimuli | |
P = responds to painful stimuli | |
U = unresponsive | |
Level 2: Glasgow Coma Scale (GCS)* | |
Eye opening (E) | |
Spontaneous, already open and blinking | 4 |
To speech | 3 |
To pain | 2 |
None | 1 |
Verbal response (V) | |
Oriented | 5 |
Answers but confused | 4 |
Inappropriate but recognizable words | 3 |
Incomprehensible sounds | 2 |
None | 1 |
Best motor response (M) | |
Obeys verbal commands | 6 |
Localizes painful stimulus | 5 |
Withdraws from painful stimulus | 4 |
Decorticate posturing (upper extremity flexion) | 3 |
Decerebrate posturing (upper extremity extension) | 2 |
No movement | 1 |
*GCS score ≤8 = deep coma, severe head trauma, poor outcome.
GCS score 912 = conscious patient with moderate injury.
GCS score >12 = mild injury.