Effect of Age on Selected Perioperative Complications and Associated Mortality*
| Complication Rate | Mortality Rate from the Complication | |||
|---|---|---|---|---|
| Age <80 | Age ≥80 | Age <80 | Age ≥80 | |
| Myocardial infarction | 0.4 | 1.0 | 37.1 | 48.0 |
| Cardiac arrest | 0.9 | 2.1 | 80.0 | 88.2 |
| Pneumonia | 2.3 | 5.6 | 19.8 | 29.2 |
| >48 h on ventilator | 2.1 | 3.5 | 30.1 | 38.5 |
| Required reintubation | 1.6 | 2.8 | 32.3 | 44.0 |
| Cerebrovascular accident | 0.3 | 0.7 | 26.1 | 39.3 |
| Coma ≥24 h | 0.2 | 0.3 | 65.9 | 80.9 |
| Prolonged ileus | 1.2 | 1.7 | 9.2 | 16.0 |
*All differences between patients younger than 80 years vs. those 80 years and older are significant (P < .001) except for the coma mortality rate (P = .004).
Modified with permission from Hamel MD, Henderson WG, Khuri SF, et al.Surgical outcomes for patients aged 80 and older: Morbidity and mortality from major noncardiac surgery. J Am Geriat Soc2005;53:424.