Response to Initial Fluid Administration*
Rapid Response | Transient Response | Minimal or No Response | |
---|---|---|---|
Vital signs | Return to normal | Transient improvement, recurrence of decreased blood pressure, and increased heart rate | Remain abnormal |
Estimated blood loss | Minimal (10%20%) | Moderate and ongoing (20%40%) | Severe (>40%) |
Need for more crystalloid | Low | High | High |
Need for blood | Low | Moderate to high | Immediate |
Blood preparation | Type and crossmatch | Type specific | Emergency blood release |
Need for operative intervention | Possible | Likely | Highly likely |
Early presence of surgeon | Yes | Yes | Yes |
*2,000 mL of isotonic solution in adults; 20 mL/kg bolus of lactated Ringer's solution in children.