ICP | HELLP | AFLP | |
---|---|---|---|
% Pregnancies | 0.1 (United States) | 0.20.6 | 0.0050.01 |
Onset | 2532 weeks' gestation | Third trimester or postpartum | Third trimester or postpartum |
Family history | Often | No | Occasionally |
Presence of preeclampsia | No | Yes | 50% |
Typical clinical features | Pruritus Mild jaundice Elevated bile acids Decreased vitamin K | Hemolysis Thrombo-cytopenia (often <50,000 ) | Liver failure with:
|
Amino-transferases | Mild to 10- to 20-fold elevation | Mild to 10- to 20-fold elevation | 300500 typical but variable |
Bilirubin | <5 mg/dL | <5 mg/dL unless massive necrosis | Often <5 mg/dL but higher if severe |
Hepatic imaging | Normal | Hepatic infarcts Hematomas | Fatty infiltration |
Histology | Normal to mild cholestasis; no necrosis | Patchy to extensive necrosis and hemorrhage | Microvascular fat in zone 3 |
Maternal mortality rate (%) | 0 | 125 | 718 |
Fetal or perinatal mortality rate (%) | 0.41.4 | 11 | 923 |
Recurrence in subsequent pregnancies (%) | 4570 | 419 | LCHAD defect |
DIC = disseminated intravascular coagulation; LCHAD = long-chain 3 hydroxyacyl CoA dehydrogenase.