| Receptor | Potency | Agonists | Antagonists | Location | Action |
|---|---|---|---|---|---|
| α1 | ++++ +++ ++ + | Norepinephrine Epinephrine Dopamine Isoproterenol | Phenoxybenzamine* Phentolamine* Ergot alkaloids* Prazosin | Smooth muscle (vascular, iris, radial, pilomotor, uterus, trigone, GI and bladder sphincters) | Contraction Vasoconstriction |
| Tolazoline* Labetalol* | Brain Smooth muscle (GI) Heart | Neurotransmission Relaxation Glycogenolysis | |||
| α2 | ++++ | Clonidine | Yohimbine | Adrenergic nerve endings | Inhibition of norepinephrine release |
| +++ | Norepinephrine | Piperoxan | |||
| ++ | Epinephrine | Phentolamine* | Presynaptic (CNS) | Aggregation | |
| ++ | Norepinephrine | Phenoxybenzamine* | Granule release | ||
| + | Phenylephrine | Tolazoline* | Platelets | ||
| Labetalol* | Inhibition of lipolysis | ||||
| Adipose tissue | Inhibition of insulin release | ||||
| Inhibition of renin release | |||||
| Endocrine pancreas | Neurotransmission | ||||
| Kidney | |||||
| Brain | |||||
| β1 | ++++ | Isoproterenol* | Acebutolol | Heart | Increased heart rate |
| Increased contractility | |||||
| Increased conduction velocity | |||||
| +++ | Epinephrine | Practolol | |||
| ++ | Norepinephrine | Propranolol* | Coronary vasodilation | ||
| + | Dopamine | Alprenolol* | Adipose tissue | Lipolysis | |
| Metoprolol | |||||
| Esmolol | |||||
| β2 | ++++ | Isoproterenol | Propranolol* | Liver | Glycogenolysis |
| Gluconeogenesis | |||||
| +++ | Epinephrine | Butoxamine | |||
| Norepinephrine | Alprenolol | ||||
| + | Dopamine | Esmolol | Skeletal muscle | Glycogenolysis | |
| Lactate release | |||||
| Nadolol | |||||
| Timolol | Relaxation | ||||
| Labetalol | Smooth muscle | ||||
| Dopamine1 | ++++ | Fenoldopam | Vascular smooth muscle | Vasodilation | |
| ++ | Dopamine | Haloperidol | Renal | ||
| + | Epinephrine | Droperidol | Mesentery | ||
| Metoclopramide | Phenothiazines | ||||
| Dopamine2 | ++ | Dopamine | Domperidone | Presynaptic-adrenergic nerve endings | Inhibition of norepinephrine release |
| + | Bromocriptine |
CNS = central nervous system; GI = gastrointestinal.