Property | Sevoflurane | Desflurane | Isoflurane | Enflurane | Nitrous Oxide |
---|---|---|---|---|---|
Boiling point (ºC) | 59 | 24 | 49 | 57 | 88 |
Vapor pressure at 20ºC (mm Hg) | 157 | 669 | 238 | 172 | 38,770 |
Molecular weight (g) | 200 | 168 | 184 | 184 | 44 |
Oil:gas partition coefficient | 47 | 19 | 91 | 97 | 1.4 |
Blood:gas partition coefficient | 0.65 | 0.42 | 1.46 | 1.9 | 0.46 |
Brain:blood solubility | 1.7 | 1.3 | 1.6 | 1.4 | 1.1 |
Fat:blood solubility | 47.5 | 27.2 | 44.9 | 36 | 2.3 |
Muscle:blood solubility | 3.1 | 2.0 | 2.9 | 1.7 | 1.2 |
MAC in oxygen, 3060 years old, 37ºC, PB760 (%) | 1.8 | 6.6 | 1.17 | 1.63 | 104 |
MAC in 60%70% nitrous oxide (%) | 0.66 | 2.38 | 0.56 | 0.57 | |
MAC, >65 years old (%) | 1.45 | 5.17 | 1.0 | 1.55 | |
Preservative | No | No | No | No | No |
Stable in moist carbon dioxide absorbent | No | Yes | Yes | Yes | Yes |
Flammability (%) (in 70% nitrous oxide/30% oxygen) | 10 | 17 | 7 | 5.8 | |
Recovered as metabolites (%) | 25 | 0.02 | 0.2 | 2.4 |
MAC = minimum alveolar concentration.