Agent | ED95 (mg/kg) | Onset Time (min) | Duration to 25% Recovery (min) | Recovery Index (25%75% Recovery) (min) |
---|---|---|---|---|
Intermediate-Duration Agents | ||||
Atracurium | 0.20.25 | 34 | 3545 | 1015 |
Cisatracurium | 0.05 | 57 | 3545 | 1215 |
Rocuronium | 0.3 | 1.53.0 | 3040 | 812 |
Vecuronium | 0.05 | 34 | 3545 | 1015 |
Long-Duration Agents | ||||
Doxacurium | 0.025 | 510 | 40120 | 3040 |
Pancuronium | 0.07 | 24 | 60120 | 3040 |
ED95 = dose producing 95% blockade.