Agent | Bolus (IV) | Continuous Infusion | α1 | α2 | β1 | β2 | Dopamine1 | Dopamine2 |
---|---|---|---|---|---|---|---|---|
Phenylephrine | 50100 µg | 0.15 µg/kg/min | +++++ | ? | +/ | 0 | 0 | |
(10 mg in 250 mL, 40 µg/mL) | ||||||||
Norepinephrine | 0.1 µg/kg/min | +++++ | +++++ | +++ | 0 | 0 | ||
(4 mL in 250 mL, 16 µg/mL) | ||||||||
Epinephrine | 28 µg* | 0.015 µg/kg/min | +++++ | +++ | +++++ | ++ | 0 | |
0.3 0.5 µg | (1 mL in 250 mL, 4 µg/mL) | |||||||
Ephedrine | 510 mg | ++ | ? | +++ | ++ | 0 | ||
Dopamine | 210 µg/kg/min | + to | ? | ++++ | ++ | +++ | ? | |
(200 mg in 250 mL, 800 µg/mL | ++++ | |||||||
Dobutamine | 230 µg/kg/min | 0 to + | ? | ++++ | ++ | 0 | ||
(250 mg in 250 mL, 1,000 µg/mL) | ||||||||
Isoproterenol | 4 µg | 0.015 µg/kg/min (0.15 µg/kg/min to desired effect for third-degree heart block) | 0 | 0 | +++++ | +++++ | 0 | |
1 mg in 250 mL, 4 µg/mL |
Dose to treat cardiac arrest.
IV = intravenous.