Verapamil | Nifedipine | Diltiazem | |
---|---|---|---|
Dose | |||
IV (µg/kg) | 75150 | 515 | 75150 |
PO (mg every 8 hr) | 80160 | 1020 | 6090 |
Negative inotropy | + | 0 | 0/+ |
Negative chronotropy | + | 0 | 0/+ |
Negative dromotropy | ++++ | 0 | +++ |
Coronary artery vasodilation | ++ | ++++ | +++ |
Systemic vasodilation | ++ | ++++ | ++ |
Bronchodilation | 0/+ | 0/+ | |
Elimination half-time (hr) | 27 | 45 | 4 |
Route of elimination | Renal | Renal | Hepatic |
IV = intravenous; PO = per os.