Estimated Number* of New Cancer Cases and Deaths by Sex, U.S., 2013*
Estimated New Cases | Estimated Deaths | ||||||
---|---|---|---|---|---|---|---|
Both Sexes | Male | Female | Both Sexes | Male | Female | ||
All sites | 1,660,290 | 854,790 | 805,500 | 580,350 | 306,920 | 273,430 | |
Oral cavity & pharynx | 41,380 | 29,620 | 11,760 | 7,890 | 5,500 | 2,390 | |
Esophagus | 17,990 | 14,440 | 3,550 | 15,210 | 12,220 | 2,990 | |
Stomach | 21,600 | 13,230 | 8,370 | 10,990 | 6,740 | 4,250 | |
Colon | 102,480 | 50,090 | 52,390 | 50,830 | 26,300 | 24,530 | |
Rectum | 40,340 | 23,590 | 16,750 | ||||
Liver & intrahepatic bile duct | 30,640 | 22,720 | 7,920 | 21,670 | 14,890 | 6,780 | |
Pancreas | 45,220 | 22,740 | 22,480 | 38,460 | 19,480 | 18,980 | |
Lung & bronchus | 228,190 | 118,080 | 110,110 | 159,480 | 87,260 | 72,220 | |
Melanoma-skin | 76,690 | 45,060 | 31,630 | 9,480 | 6,280 | 3,200 | |
Breast | 234,580 | 2,240 | 232,340 | 40,030 | 410 | 39,620 | |
Uterine corpus | 49,560 | 49,560 | 8,190 | 8,190 | |||
Ovary | 22,240 | 22,240 | 14,030 | 14,030 | |||
Prostate | 238,590 | 238,590 | 29,720 | 29,720 | |||
Urinary bladder | 72,570 | 54,610 | 17,960 | 15,210 | 10,820 | 4,390 | |
Kidney & renal pelvis | 65,150 | 40,430 | 24,720 | 13,680 | 8,780 | 4,900 | |
Brain & other nervous system | 23,130 | 12,770 | 10,360 | 14,080 | 7,930 | 6,150 | |
Thyroid | 60,220 | 14,910 | 45,310 | 1,850 | 810 | 1,040 | |
Non-Hodgkin lymphoma | 69,740 | 37,600 | 32,140 | 19,020 | 10,590 | 8,430 | |
Leukemia | 48,610 | 27,880 | 20,730 | 23,720 | 13,660 | 10,060 |
SOURCE: © 2013, American Cancer Society, Inc., Surveillance Research
*Rounded to the nearest 10; estimated new cases exclude basal cell and squamous cell skin cancers and in situ carcinomas except urinary bladder. About 64,640 carcinoma in situ of the female breast and 61,300 melanoma in situ will be newly diagnosed in 2013.
Estimated deaths for colon and rectal cancers are combined.