| Antigen Name or Designation | Abbreviation | The Tumor It Detects or Monitors |
|---|---|---|
| Alpha-fetoprotein | AFP | Nonseminomatous germ cell tumor |
| CA 153 | Breast cancer | |
| CA 199 | Pancreatic cancer | |
| CA 2729 | Breast cancer | |
| CA 50 | Gastrointestinal tract tumors | |
| CA 125 | Ovarian/peritoneal cancer | |
| Calcitonin | Medullary cancer of the thyroid gland | |
| Carcinoembryonic antigen | CEA | Gastrointestinal tract tumors and tumors of solid internal organs |
| CD 20 | Non-Hodgkin lymphoma | |
| Cytokeratin fragment 21-1 | Lung cancer | |
| Estrogen receptor | ER | Breast cancer |
| HE4 | Ovarian cancer | |
| Human chorionic gonadotropin | HCG | Nonseminomatous germ cell tumors; choriocarcinoma |
| Human epidermal growth factor receptor 2 | HER2/neu | Breast and gastric cancers; adenocarcinoma of the gastroesophageal junction |
| Immunoglobulins | Multiple myeloma; Waldenstrom macroglobulinemia | |
| Microglobulin-beta 2 subunit | b2M | Multiple myeloma |
| Neuron-specific enolase | NSE | Broad variety of cancers, including small-cell carcinoma of lung |
| NY-BR-40 and others | Breast cancer | |
| Prostate specific antigen | PSA | Prostate cancer |
| Thyroglobulin | Thyroid cancer | |
| Urinary tumor associated antigen | UTAA | Melanoma |
Note: several antigens on this list also detect benign diseases and conditions.