Drug | Laboratory monitoring | Dose | Therapeutic indications |
---|---|---|---|
Immunosuppressants | |||
Azathioprine | Weeks 0, 2, 4, 6 and 8 and thereafter every 3 months: CBC (complete blood count), ALT (alanine aminotransferase), ALP (alkaline phosphatase) | 2-2.5 mg/kg/day | Maintenance of remission, fistulae |
6-mercaptopurine | Weeks 0, 2, 4, 6 and 8 and thereafter every 3 months: CBC, ALT, ALP | 1-1.5 mg/kg/day | Maintenance of remission, fistulae |
Methotrexate | Weeks 0, 2, 4, 6 and 8 and thereafter every 3 months: CBC, ALT, ALP, creatinine | 15-25 mg per week | Maintenance of remission |
Cytokine-mediated effect | |||
Infliximab | CBC, ALT, CRP before each infusion | 5 mg/kg by intravenous infusion every 8 weeks after an induction period (weeks 0, 2 and 6) | Induction and maintenance of remission, fistulae Infliximab in Chronic Active Crohn's Disease |
Adalimumab | Months 0 and 1: CBC, ALT, CRP and thereafter every 3 months: CBC, ALT, CRP | 40 mg by subcutaneous injection every 2 weeks after an initial dose (160-80 mg) | Induction and maintenance of remission, fistulae |
Vedolizumab | CBC, ALT, CRP before each infusion | 300 mg by intravenous infusion every 8 weeks after an induction period (weeks 0, 2 and 6) | Induction and maintenance of remission, fistulae |
Ustekinumab | CBC, ALT, CRP before initial infusion and thereafter every 2-3 months | Induction by 6 mg/kg initial infusion, thereafter 90 mg subcutaneously 8 weeks after the infusion. Maintenance therapy: 90 mg subcutaneously every 12 (-8) weeks. | Induction and maintenance of remission, fistulae |
Primary/Secondary Keywords