Criterion | Points | |
---|---|---|
QTc | ≥480 ms | 3 |
460-479 ms | 2 | |
450-459 ms (men) | 1 | |
Torsade de pointes | 2 | |
T-wave alternans | 1 | |
Notched T wave in 3 leads | 1 | |
Low heart rate for age (resting heart rate below the second percentile) | 0.5 | |
Syncope with stress | 2 | |
Syncope without stress | 1 | |
Congenital deafness | 0.5 | |
Family member with definite LQTS | 1 | |
Unexplained sudden death in family member younger than 30 years old | 0.5 |
Primary/Secondary Keywords