Drug | Single dose | Highest dose; adult dose must not be exceeded | Minimum interval between doses (h) | Mode of administration |
---|---|---|---|---|
Ibuprofen | 10-20 mg/kg | 40 mg/kg/24 h | 2 | Oral suspension Tablet Sustained-release tablet Suppository |
Paracetamol | 10-15 mg/kg | 60 mg/kg/24 h | 2 | Oral suspension Effervescent tablet Dissolving tablet Tablet Suppository |
Sumatriptan | 10 mg (weight 20-39 kg) | 20 mg/24 h | 2 | Nasal spray |
20 mg (weight ≥40 kg) | 40 mg/24 h | |||
Rizatriptan | 5 mg (weight 20-39 kg) | 10 mg/24 h | 2 | Tablet |
10 mg (weight ≥40 kg) | 20 mg/24 h | |||
Zolmitriptan | 5 mg | 10 mg/24 h | 2 | Nasal spray |
2.5 mg | 5 mg/24 h | 2 | Tablet | |
Prochlorperazine | 0.10-0.30 mg/kg | 0.4-0.5 mg/kg/24 h Maximum dose at a time 10 mg | 4 | Tablet |
Inj. 0.1-0.15 mg/kg | 4 | Injectable (may require special permission) |
Primary/Secondary Keywords