Weight (age) | Dose mg |
---|---|
5-10 kg (6-12 months) | 2.5 mg |
11-20 kg (1-4 years) | 5 mg |
21-40 kg (5-9 years) | 7.5 mg |
>40 kg (> 10 years) | 10 mg |
Weight (round upwards) | Doseapproximately 15 mg FE/kg | The amount of Pro-Epanutin® (50 mg FE/ml) | NaCl 0.9% or G5% | Volume of dilution | Infusion rate | Infusion time approximately |
---|---|---|---|---|---|---|
5 kg | 75 mg FE | 1.5 ml | 6 ml | 7.5 ml | 65 ml/h | 7.5 min |
7.5 kg | 125 mg FE | 2.5 ml | 10 ml | 12.5 ml | 100 ml/h | 7.5 min |
10 kg | 150 mg FE | 3 ml | 12 ml | 15 ml | 140 ml/h | 6.5 min |
12.5 kg | 200 mg FE | 4 ml | 16 ml | 20 ml | 195 ml/h | 6 min |
15 kg | 225 mg FE | 4.5 ml | 18 ml | 22.5 ml | 230 ml/h | 6 min |
17.5 kg | 275 mg FE | 5.5 ml | 22 ml | 27.5 ml | 285 ml/h | 6 min |
20 kg | 300 mg FE | 6 ml | 6 ml | 12 ml | 125 ml/h | 6 min |
25 kg | 375 mg FE | 7.5 ml | 7.5 ml | 15 ml | 150 ml/h | 6 min |
30 kg | 450 mg FE | 9 ml | 9 ml | 18 ml | 185 ml/h | 6 min |
35 kg | 525 mg FE | 10.5 ml | 10.5 ml | 21 ml | 210 ml/h | 6 min |
40 kg | 600 mg FE | 12 ml | 12 ml | 24 ml | 250 ml/h | 6 min |
45 kg | 675 mg FE | 13.5 ml | 13.5 ml | 27 ml | 280 ml/h | 6 min |
= 50 kg | 750 mg FE | 15 ml | 15 ml | 30 ml | 320 ml/h | 6 min |
Max. dose750 mg FE | Concentration< 20 kg 10 mg FE/ml,> 20 kg 25 mg FE/ml | Infusion rate max.3 mg FE/kg/min |
Primary/Secondary Keywords