Allergic rhinitis | Non-allergic rhinitis | ||
---|---|---|---|
Eosinophilic | Non-eosinophilic (vasomotor) | ||
Genetic predisposition | Yes (tendency for atopy) | No | No |
Age at onset | Childhood | Middle-age (30-50 yrs) | Middle-age (often > 40 yrs) |
Occurrence of symptoms | Seasonal, may also be perennial | Perennial | Perennial |
Asthma | In about 20% | In 30-40% | Rare |
Polyps | Occasionally | Often | Rarely |
Prick/RAST tests positive | Yes | No | No |
Secretory eosinophilia | Often | In all patients at some stage (diagnostic criterion) | No |
Primary/Secondary Keywords