Sickle cell anomaly | Clinical severity | HbS (%) | HbF (%) | HbA2 (%) | Hb (g/l) | Reticulocytes (%) | MCV (fl) |
---|---|---|---|---|---|---|---|
SS | Severe | > 90 | < 10 | < 3.5 | 60-110 | 3-20 | > 80 |
Sß° | Severe to moderately severe | > 80 | < 20 | > 3.5 | 60-100 | 3-20 | < 80 |
Sß+ | Moderately severe | > 60 | < 20 | > 3.5 | 90-120 | 3-10 | < 75 |
SC | Severe to moderately severe | 50 | < 5 | < 3.5 (50 % HbC) | 100-150 | 3-10 | 75-95 |
SA (carrier) | Asymptomatic | < 40 | < 1 | < 3.5 | Within range | Within range |
Lyhenteet:
| |||||||
Treatment and follow-up
Treatment of sickle cell crises
Genetic counselling
|
Primary/Secondary Keywords