Patients | Leucocytes (× 109 /l) | Differential (%) | Absolute number (× 109 /l) |
---|---|---|---|
Adults | 3.4 -8.2 | ||
Neutrophils | 35-72 | 1.6-6.3 | |
Lymphocytes | 18-52 | 1.2-3.5 | |
Monocytes | 4-12 | 0.2-0.8 | |
Eosinophils | 1-6 | 0.01-0.40 | |
Basophils | 0-1 | 0.00-0.09 | |
Children | |||
Newborn | 9.0-38.0 | ||
1-2 weeks | 5.0-21.0 | ||
3-4 weeks | 5.0-19.5 | ||
1 month-1 year | 6.0-17.5 | ||
2-6 years | 5.0-14.0 | ||
7-12 years | 4.5-13.5 | ||
>12 years | 4.5-13.0 |
Leucocyte count may be increased during pregnancy, physical activity, psychological stress, meals and smoking. The leucocyte count is lower in the morning than in the afternoon. The reference ranges may slightly differ between laboratories. | |||
Approach
Neutrophilia
Eosinophilia
Lymphocytosis
Monocytosis
Basophilia
Further investigations
|