Index | Class | 160 cm | 170 cm | 180 cm |
---|---|---|---|---|
<18.5 | underweight | <47 | <53 | <60 kg |
18.5-25 | normal range | 47-64 | 53-72 | 60-81 kg |
25-30 | overweight | 64-77 | 72-87 | 81-97 kg |
30-35 | obesity | 77-90 | 87-101 | 97-113 kg |
35-40 | severe obesity | 90-102 | 101-116 | 113-130 kg |
>40 | morbid obesity | >102 | >116 | >130 kg |
According to the WHO classification BMI 25-29.9 is "overweight" and BMI 30 or more is "obesity". In some classifications BMI 40 or more is named "morbid obesity". From clinical point of view this may be too rough, for which reason here the obesity classes are defined for every 5 BMI-units. | ||||
Investigating an obese patient
|