| Single sample, urine albumin/creatinine ratio (ACR, mg/mmol)* | Timed overnight collection, urine albumin (µg/min) | 24-hour collection, urine albumin (mg / 24 hours) | Chemical screening of urine (albumin) | |
|---|---|---|---|---|
| Normal | < 3 | < 20 | < 30 | - | 
| Increased albuminuria | 3-30 | 20-200 | 30-300 | - | 
| Severely increased albuminuria (proteinuria) | > 30 | > 200 | > 300 | 1+ - 2+ | 
| Nephrotic-range proteinuria | > 180 | > 1 200 | > 3 000 | 3+ | 
| * Reference values vary between laboratories. The ranges allow for inaccuracy related to the sample or the assay methods. | ||||
Urine ACR correlates rather well with protein excretion in a 24-hour urine sample, but the limitations listed below should be considered when interpreting results.
    
 Transient proteinuria
 Orthostatic proteinuria
 Persistent proteinuria
 Glomerular proteinuria (albuminuria)
 Tubular proteinuria
 Overflow proteinuria
 Postrenal proteinuria
 Workup for persistent proteinuria
 Indications for referral to specialized care
 Treatment and prognostic significance of albuminuria
 References
  | ||||