| Clinical parameter | Score |
|---|
| Active cancer (treatment ongoing, within 6 months or palliative) | 1 |
| Paralysis, paresis or recent plasterimmobilisation of a lower limb | 1 |
| Recently bedridden for longer than 3 days or major surgery within 4 weeks | 1 |
| Localised tenderness along the distribution of the deep venous system | 1 |
| Entire leg swollen | 1 |
| Calfswelling>3 cm compared with the asymptomatic leg (measured 10 cm below the tibial tuberosity) | 1 |
| Pitting oedema (greater in the symptomatic leg) | 1 |
| Collateral superficial veins (non-varicose) | 1 |
| Alternative diagnosis as likely or greater than that of DVT | - 2 |
- 3 points or more = high probability, about 75% risk of DVT
- 1-2 points = moderate probability, about 17% risk of DVT
- 0 points = low probability, about 3% risk of DVT
| |