| ECG finding | Probable diagnosis |
|---|---|
| Abnormal P wave morphology | Ectopic atrial rhythm |
| Broad, notched (bifid) P wave | Atrial fibrillation |
| Pathological Q wave | Monomorphic VT associated with old myocardial infarction |
| ST elevation | Polymorphic VT associated with acute ischaemia |
| Delta wave | WPW syndrome (atrioventricular reciprocating tachycardia AVRT) |
| Long QT interval | Acquired or congenital long QT syndrome (torsade de pointes VT) |
| Partial RBBB and ST elevation in leads V1-V3 | Brugada syndrome (VT/VF) |
| Negative T wave and epsilon wave in right sided chest leads | Arrhythmogenic right ventricular cardiomyopathy (VT/VF) |
| Symptomatic bradycardia or sinus arrest | Sinus node dysfunction |
| Long PR time | First degree AV block |
| Each P wave is not followed by QRS complex | Second or third degree AV block |
| Bundle branch block | Transient complete AV block, VT |
| Bifascicular block (LBBB or RBBB + LAHB/LPHB) | Transient complete AV block |
| Irregular ventricular rate, no recognisable P waves | Atrial fibrillation |
| Negative F waves with a sawtooth pattern in inferior leads | Typical atrial flutter |
| Narrow complex, regular tachycardia, with no recognisable P waves or abnormal P waves | Supraventricular tachycardia (SVT) |
| Broad complex monomorphic tachycardia | VT, SVT with aberrant conduction, antidromic tachycardia |
| Broad complex polymorphic tachycardia | Polymorphic VT, torsade de pointes, AF with aberrant conduction or pre-excitation |
Primary/Secondary Keywords